Term Dates
September 2025 - July 2026
Term/Holiday | First Day | Last Day |
---|---|---|
Autumn Term | Tuesday 2nd September 2025 (Year 7 and Year 11 only) Wednesday 3rd September 2025 (All year groups) |
Thursday 16th October 2025 |
Autumn Half Term Holidays | Friday 17th October 2025 | Friday 31st October 2025 |
Autumn Term | Monday 3rd November 2025 | Friday 19th December 2025 |
Christmas Holidays | Monday 22nd December 2025 | Monday 5th January 2026 |
Spring Term | Tuesday 6th January 2026 | Friday 13th February 2026 |
Spring Half Term Holidays | Monday 16th February 2026 | Friday 20th February 2026 |
Spring Term | Monday 23rd February 2026 | Friday 27th March 2026 |
Easter Holidays | Monday 30th March 2026 | Monday 13th April 2026 |
Summer Term | Tuesday 14th April 2026 | Friday 22nd May 2026 |
Summer Half Term Holidays | Monday 25th May 2026 | Friday 29th May 2026 |
Summer Term | Monday 1st June 2026 | Friday 17th July 2026 |
Bank Holidays
Christmas Day | Thursday 25th December 2025 (during Christmas holidays) |
Boxing Day | Friday 26th December 2025 (during Christmas holidays) |
New Year's Day | Thursday 1st January 2026 (during Christmas holidays) |
Good Friday | Friday 3rd April 2026 (during Easter holidays) |
Easter Monday | Monday 6th April 2026 (during Easter holidays) |
Early May | Monday 4th May 2026 (school closed) |
May Day | Monday 25th May 2026 (during Summer half term holidays) |
INSET Days
Monday 1st September 2025 |
Friday 17th October 2025 |
Monday 5th January 2026 |
Monday 13th April 2026 |
Monday 20th July 2026 |